Billboard Hits of 1985
About This Episode
We go back forty years to 1985, a landmark year in music history! We remember unforgettable hits that defined the decade and chart-toppers that still resonate today. In this Backtrack, we dive into the top songs from the 1985 Billboard Hot 100.
(May contain some explicit language.)
Patreon » patreon.com/genxgrownup
Discord » GenXGrownUp.com/discord
Facebook » fb.me/GenXGrownUp
Twitter » GenXGrownUp.com/twitter
Website » GenXGrownUp.com
Podcast » GenXGrownUp.com/pod
Merchandise » GenXGrownUp.com/merch
Theme: “Grown Up” by Beefy » beefyness.com
Apple » itunes.apple.com/us/podcast/genxgrownup-podcast/id1268365641
CastBox » castbox.fm/channel/GenXGrownUp-Podcast-id2943471?country=us
Pocket Casts » pca.st/8iuL
Audible » amz.run/6yhR
TuneIn » tunein.com/radio/GenXGrownUp-Podcast-p1020342/
Spotify » spoti.fi/2TB4LR7
iHeart » www.iheart.com/podcast…
Amazon Music » amzn.to/33IKfEK
Show Notes
- GXG Spotify Playlist! » open.spotify.com/playlist/7Ek4xZnE5eFB6IOyy9WgYJ?si=LBKXziysRFOPBUKijOBzRQ
- View to a Kill » youtu.be/Fp4CR2HcHLQ?si=aITUTtOL9WAQE4vN
- I Want to Know What Love Is » youtu.be/r3Pr1_v7hsw?si=xhs39xgSuAAcPjI-
- Everybody Wants to Rule the World » youtu.be/aGCdLKXNF3w?si=D9Q4kPF3–I8YDDP
- One More Night » youtu.be/zKVq-P3z5Vg?si=vJg8Pw_l7ehO94gL
- GenXGrownUp No Jacket Required Podcast » genxgrownup.com/bt-195/
- Broken Wings » youtu.be/nKhN1t_7PEY?si=vS1b4LmGc23KtesY
- The Power of Love » youtu.be/wBl2QGAIx1s?si=aGTd364dBFx3VwRZ
- Can’t Fight this Feeling » youtu.be/zpOULjyy-n8?si=pVnAjU1swIK3QahJ
- Careless Whisper » youtu.be/izGwDsrQ1eQ?si=qOAVXoUFQpvNXrOE
- Money for Nothing » youtu.be/wTP2RUD_cL0?si=N6EfmMq6cTpzV5Xu
- Shout » youtu.be/Ye7FKc1JQe4?si=xVK8aVjcZQpa_Km7
- Like a Virgin » youtu.be/s__rX_WL100?si=ZoDDJim05aeZCCx1
- We are the World » youtu.be/9AjkUyX0rVw?si=IciMOo-agvQysIq2
- GenXGrownUp We Are the World Podcast » genxgrownup.com/bt-188/
- Billboard Hot Hits of 1985 » en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_1985
- Email the show » podcast@genxgrownup.com
- Visit us on YouTube » GenXGrownUp.com/yt
TRANSCRIPT
| Jon | welcome back gen x grown-up podcast listener to this the backtrack edition of the gen x grown-up podcast i am john joining me as always of course my buddy mo hey man you know it would not be a show without george hey george |
| Mo | Hey, how’s it going? |
| George | Hey, how’s it going, everybody? |
| Jon | In this episode, we’re going back 40 years to 1985, a landmark year in music history. We’ll remember unforgettable hits that define the decade and chart toppers that still resonate today. In this backtrack, we’re diving into the top songs from the 1985 Billboard Hot 100. |
| Jon | We do one of these every year. We always make George do all the work. Nothing’s changed this year other than we went forward 12 months, and it’s exciting to get into that. |
| Mo | Yes. |
| Jon | Before we do… Time for some fourth listener email. And our fourth listener for this episode is Paige Brown supporter and friend of the show, Kat, who dropped us a line. |
| Mo | Yay, cat. |
| Jon | Yeah. |
| George | nice |
| Jon | Subject line for email is ice cream truck episode. Okay. |
| Mo | Oh, that was going back a ways, right? |
| George | yeah wow |
| Jon | Yeah. Yeah. |
| George | yeah |
| Jon | She says, my biggest association with ice cream trucks, aside from the feeling of the excitement upon hearing the tinkly tune and occasionally getting to enjoy one of the treats when I was a child, bomb pop. Woo. |
| Mo | Whoa. |
| Jon | She says, parenthetically, is that their music is how I learned about the Doppler effect. |
| Mo | who |
| George | wow |
| Jon | Oh, deep. |
| Mo | the truck coming towards you or away from you, right? You could tell by the music. |
| Jon | Right. It goes ding, ding, ding, just moving away from you because the sound waves are stretching out or whatever. |
| Mo | Yeah. yeah |
| Jon | It’s all very scientific. But yeah, you know, Kat, I think that’s where I first understood the concept of the Doppler effect too. maybe There may be trains, maybe trains. but with With the music, you can really hear it go pitch down. |
| Mo | yeah |
| Jon | It’s really clear what they’re doing. |
| George | I feel so stupid. |
| Jon | So. |
| George | You guys got all this high-end intellectual stuff? I just understood that I was pissed off as it went further away from me. |
| Mo | right I was mad. |
| George | Yeah. |
| Jon | but that’s |
| Mo | I didn’t know why. |
| Jon | Right. |
| Mo | Oh, wow. |
| Jon | the The pitch down is the sound of sadness as it’s leaving the area. Right. ah Thank you, Kat. We appreciate your writing and we love it every time the fourth listener drops us a line. If you’d like your email, if you’d like your email featured here, it’s so easy. Just hit us up at podcast at genxgrownup.com. |
| Jon | Read every single one of most of them eventually make the show. Before we get out of this segment, we have another Apple podcast review that I want to share with you guys. |
| Mo | oh wow |
| Jon | I know if you saw this one. This is, again, on Apple Podcasts, written by St. Charles Roots is the username. He gave us five stars and the subject line, one of the best. |
| Mo | Woohoo! |
| Mo | Alright! |
| George | Which one? |
| Jon | Wow. It’s you. It’s you, George. You’re the one of the best. |
| George | OK. All right. |
| Mo | Yeah, yeah. |
| Jon | Yeah. |
| Mo | this |
| Jon | Okay. |
| Mo | Yeah. |
| Jon | Here’s the review. It says, love this podcast. The hosts have a great working relationship and they’re pandering and ball busting. Makes it easy to listen to. No hype, no band standing, just quality entertainment. |
| Jon | Appreciate the deep dives and the research they do for each episode. Keep up the great work. And lastly, the one thing I miss most about the eighties is no one gave a flip about the number of steps you got in each day. |
| Jon | like |
| George | he |
| Jon | Please do something to kill this modern day fascination with steps and with hydration too, for that matter. Thanks guys for a great show. |
| Mo | I was thinking about the whole water thing. |
| George | That feels like a backtrack about garden hoses or something. |
| Mo | Yeah. Because, yeah, we we just we just drank water, right? |
| Jon | yeah Put it on the list. |
| Mo | You were thirsty. You drank water, right? |
| George | Yeah. |
| Mo | You didn’t have to carry it with you. |
| Jon | Yeah. |
| George | Wherever you found it. |
| Mo | You didn’t have to, know. |
| Jon | Right. Ooh. How many courts did you get today? I don’t know. |
| Mo | Yeah. You didn’t carry around this gallon jug of water with you or whatever, this ridiculous thing. |
| Jon | ah Like a five count on the hose. Maybe. |
| George | I’m not laying down frothing at the mouth, so I’m okay. Leave me alone. |
| Mo | Yeah, exactly. |
| Jon | You had enough. Enough water. |
| Mo | Have you passed out yet? And if you pass out, they just say, you know, walk it off. Yeah. |
| George | Right. yeah |
| Jon | You’ll be fine. |
| George | Rub some dirt in it. |
| Jon | Rub little dirt on it. |
| Mo | Yep. yep |
| Jon | Yep. All right. Thank you, St. Charles Roots, for that podcast review. If you’re listening to the show and have not yet reviewed us wherever you listen, take a second and let other people know what you enjoy about the show. It helps us get discovered by new listeners, so we appreciate that you do. |
| Jon | So, all right. With all that good business in the rearview mirror, we’re going to jump into the Billboard Hot 100s right after this quick break. |
| Mo | wonder if that could be a backtrack part like topic. |
| Jon | it Bill? Maybe. |
| Mo | Like things that we just didn’t care about in the 80s that seemed but people care about now. |
| Jon | Yeah. but Let me take a little more run at that. |
| Mo | have to think about this more. |
| Jon | Yeah. Yeah. We’re jump into the Billboard Hot 100 Hits right after this |
| Jon | This is going to be a barn burner. Just in the break, we were like previewing the music and I’m like, oh my God, this is the bottom of the list that we’re going to start with. It’s so good. So much stuff on this. |
| Jon | And i think indicative of that is so George, you do all the preparation for these. We actually run into a conundrum in the preparation because normally you pick based on number ones, but you ran into a little problem. |
| George | Yeah, so this podcast is always number ones only, like I talked about in the tease last week. |
| Jon | Yeah. |
| Mo | Yeah. Yeah. |
| George | However, it’s usually pretty cut and dry, the order of the list, because some song will be on the number one chart for, or be at number one on the chart for like eight weeks and another one for seven weeks and so on and so forth. |
| Mo | yeah |
| Jon | Right. |
| George | Then when you get down to the end, there might be a couple tied at two weeks or something like that. |
| Mo | yeah |
| George | Well, in this case, there were 11 songs tied |
| Jon | Yeah. |
| George | at us at the number like they’ve been on the number one spot for two weeks there were four songs tied three weeks and there were two songs tied at four weeks so we had far more than the 12 total songs we needed just in ties didn’t even bother looking at the one hit one week number ones whatever you want to call them |
| Jon | Yeah. |
| Mo | That’s too many. |
| Jon | Mm-hmm. |
| Jon | Didn’t get to it. |
| George | So we had to we had to get a little creative um because we needed to cull five songs out of the list of 17 in order to get down to 12, but they were all tied. |
| Jon | Mm-hmm. |
| Jon | Mm-hmm. |
| George | So what do we do? I said, okay, well, let’s just do what we do with other ranking podcasts. Let’s do a vote. I’ll list all 13 of two-week number ones. |
| Jon | Right. |
| George | of the two week number ones |
| Jon | Yep. |
| George | We’ll each have to vote on at least six of them because we needed six to fill out our list. |
| Jon | Yep. |
| Mo | yeahp |
| Jon | Yep. |
| George | And we’ll get 60 points a piece and you can spread them out however you want. |
| Mo | she says |
| George | And when we’re done, we’ll just rank them in that order. |
| Jon | Mm hmm. |
| George | So the bottom 12 of this list is in order of our preference, not of Billboard or anybody else, but just Gen X grownups preference based on the votes. |
| Jon | Right. |
| George | And even that was… um chaotic, so to speak. |
| Jon | Oh, yeah. |
| George | I mean, yeah, if you, if you’re interested, I know John, um, recorded a lot of that discussion and you’re going to release it on Patreon, right? |
| Jon | Yeah. Yeah. |
| Jon | Yeah. yeah |
| Jon | I will. Right, right. So there were basically what, 11 or 12 or however many songs equally deserving by the math to be on this list. |
| Mo | yeah |
| Jon | So the ones that didn’t make the list, we’ll mention at the end of this show. We’ll tell you what the honorable mention. I won’t tell you now because it’ll spoil which ones didn’t make the list. |
| Mo | she she says |
| Jon | so And if you want to hear why the ones that didn’t make the list didn’t make the list, you can check over on Patreon where we will share that. |
| George | Yeah. |
| Jon | that animated discussion that we had, I guess. So cool. All right. Well, with that, we do have a list. So why don’t we get started? Mo, why don’t you start us with what is our number 12 of this top 12 from 1985 Billboard Hot 100 number ones? |
| Jon | number one |
| Mo | Yep, our number 12 was a View to a Kill by Duran Duran. |
| Jon | Whenever you’re ready. |
| Jon | Whenever you’re ready. |
| Mo | I’m ready. |
| Jon | Yeah. |
| Mo | Yep, that was a view to a kill. So obviously it came from the James Bond movie because, you know, James Bond movie is really known for picking whoever is the hot acts of that particular year to do, I think, a theme song for it. |
| Jon | Mm-hmm. |
| Jon | Yep. |
| Mo | um It’s the only one that actually hit number one from all the James Bond theme songs. |
| George | No, Skyfall didn’t hit number one? |
| Jon | Oh. |
| Mo | Mm-mm. |
| Jon | Oh, really? |
| George | Really? |
| Jon | didn’t know that. |
| Mo | So, is yeah, I mean, they all get the top 10, but they didn’t hit number one. You know, they all they did really well. |
| George | Huh. |
| Jon | Huh. |
| Mo | But and again, it’s funny thing is that this wasn’t this isn’t my favorite Duran Duran song by by by far. |
| George | Oh, yeah. |
| Jon | No? Yeah. |
| George | Rio, probably. |
| Mo | Yeah. Oh, there’s so many others. |
| Jon | Sure. |
| Mo | Right. |
| Jon | Yeah. |
| Mo | But but again, this one, this was it was catchy. |
| Jon | Hunger like the wolf. Whatever. Yeah. |
| Mo | I remember going to see the, you know, go see the James Bond movie hearing the song come up. I was like, this is a pretty good song. |
| Jon | Mm-hmm. um That might be my favorite Bond theme when I think about it, when I run through them. I read that Duran Duran… |
| George | ah |
| Mo | e |
| Jon | Yeah, you know, okay. |
| Mo | Yeah. |
| George | it’s good it’s not my favorite Bond theme Goldfinger gonna be my favorite Four Years Only She and East and Prince yeah it was the last Roger Moore film |
| Mo | You know, for your eyes only is pretty good. |
| Jon | Okay. that’s That’s pretty damn good. Yeah, that’s pretty good. |
| Mo | Okay, but anyway, kid. |
| Jon | it’s It’s up there. It’s up there. You know, i read that Duran Duran… |
| Jon | Oh, yeah, that’s right. |
| Mo | There you go. |
| Jon | That’s right. |
| George | yeah |
| Jon | You know, i read that Duran Duran were chosen to do the song after their bassist John Taylor, who was a Bond fan… met Cubby Broccoli at a party and drunkenly asked, if I give you a fiver, could I write the theme tune, please? |
| Jon | And they let him. Well, I mean, not based on that. I’m sure they had discussions and whatever, but it was due to a chance meeting at a party that he ended up doing that. |
| George | Wow. |
| Jon | And this song, I think it’s because i’ probably part, probably because film. It always makes me think of winter because they have the feel the chill and the dance into the fire part. |
| Mo | Hmm. Hmm. Hmm. |
| Jon | It’s just that the lyrics are, it’s not so much that the theme is, but it makes me feel like winter time and it’s cold outside for some reason. |
| Jon | Nope. Nothing else on that. All right. |
| George | don’t have anywhere to go from there. |
| Jon | that’s That’s good. |
| George | ah Sorry. |
| Mo | she |
| Jon | No, that’s okay. Other other topics. Oh, let me just ask you one quick question, though. i said Okay. But if this isn’t your favorite Bond, which one which theme would you pick? Do you think it would be Goldfinger or Scott? what do you think? |
| George | ah For me, it would probably be Goldfinger just because i ah I just love the intonations in Goldfinger. |
| Jon | Yeah. Okay. |
| George | I mean, the the and then the horn section in Goldfinger was just, you know, off the charts in my opinion. |
| Jon | Goldfinger. |
| George | But I mean, it’s so hard to say what’s your favorite Bond theme. |
| Jon | Yeah. |
| George | I mean, Skyfall is arguably one of the greatest Bond themes, but I looked it up. |
| Jon | Yeah. yeah |
| George | Moe’s right. It only hit number eight. |
| Mo | yeah |
| George | I mean, that’s just a travesty. So, yeah. |
| Jon | Yeah. Weird. |
| Mo | yeah mine would have to be for your eyes only though that’s still i i that’s a great song you know oh that was terrible I don’t even know what it was don’t even know what it |
| George | That’s a good, solid choice. |
| Jon | It’s good. That’s good. That’s good. I can’t argue. Yeah. All right. |
| George | I think the only one people might not pick is the whatever the theme was from Her Majesty’s Secret Service. Because nobody remembers that theme song. |
| Jon | Yeah. Nah. Yawn. |
| George | Ha ha ha! |
| Jon | Whatever. Yeah. Shall we move along? Let’s move along. |
| Mo | Yes. |
| Jon | So this is, I guess, 11 on our list. So this is, again, two weeks at number one. By Foreigner, I Want to Know What Love Is. |
| Jon | All right. |
| Jon | I have been notorious for bashing on soft ballady love songs on our music backtracks. |
| George | He he he. |
| Jon | And I know the guys were giving me a little grief about that earlier, but I want to know what love is, is i voted for it to make this list. |
| Mo | Thank you. |
| Jon | I really enjoy it. And I, I think it has to do with the fact that, Like this song is, it’s not just about wanting a relationship or wanting a mate or a partner or whatever. |
| Jon | i think it’s the depth of this guy. He’s been in plenty of relationships, some good, some rocky, whatever, but none of them were it. They weren’t meaningful. They weren’t true love. And so this is like this, this realization that what I’ve been doing isn’t really love. I want to know what real love is. I want to find the actual thing that makes people feel like they’re on fire. You know, that’s, think I like that about it. |
| George | which is funny because any other song that had that kind of a theme to it, John would call the guy whiny or he complains too much. |
| Mo | Yeah. ah Yep. |
| George | And that’s why I hate this song, but here, |
| Jon | ah |
| George | oh |
| Jon | it’s ah It’s insightful. |
| Mo | The guy’s lamenting about love. Oh, it is, you |
| Mo | No, it is a great… |
| George | it’s a great song. It definitely deserves to make the list. I sure I voted for it as well. |
| Jon | Yeah. |
| George | It, I mean, foreigner just had a run of hits in the eighties and, |
| Mo | Mm-hmm. |
| Jon | Yeah. |
| George | I mean, this may be one of their most recognizable songs of theirs. I don’t know. I mean, they, they’ve just had a crap ton, but this is great. It was, it was one of the songs that was on default on the jukebox in the pool hall that we ran for a few years. |
| Jon | Love it. |
| Jon | We’re trying to get something in Mo. |
| Mo | Yeah. Oh, no, no, it’s ah it’s fine. |
| Jon | sorry. I thought I stepped on you a couple of times. |
| Mo | No, no, nothing I can add. |
| Jon | All right. Okay. All right. I’ll getll but get it back to you, George. That’s good. |
| George | Oh, All right. |
| Jon | Yeah. Yeah. It’s the default, the pool hall. I mean, so you had to hear it a lot probably, right? |
| George | Oh yeah. |
| Jon | So it was default in your brain too, but yeah, it’s, it’s a tight song. |
| George | Yeah. |
| Jon | And look, I like it, even though it’s that kind of a love song. So George, why don’t us into the next one to round out this first segment at number 10. |
| George | Yeah. We’ve got another theme song that ended up in a movie. It’s not really a theme song, but another song that ended up in a movie from tears for fears. Everybody wants to rule the world. |
| Mo | Thank |
| Jon | It’s building. It’s building. |
| George | I’m good. |
| George | I think that no duo hit as hard in the 1980s, maybe as Tears for Fears did, except for maybe ah Anne and Nancy Wilson from Heart. |
| George | Tears for Fears came out of nowhere |
| Jon | Okay. |
| Mo | Yeah. |
| George | They hit the scene hard and then they were gone within a couple of years. And it they really didn’t come back until recent when they reformed a little bit. But this is probably their most recognizable hit. |
| George | And always remember it because it was at the end of the movie and ran through the credits of Real Genius, the Val Kilmer comedy hit. |
| Mo | jesus |
| Jon | Oh, yeah. All right. |
| George | I mean, it was just really beautifully placed in that film. It’s a great song. ah There’s a really good documentary that I watched maybe a year or so ago that talked a little bit about how that song was created and how it was written and everything. |
| Jon | Mm-hmm. |
| George | It’s just a really thoughtful, provocative, and fun eighty s classic song. |
| Jon | Yeah, it’s it’s kind of on the nose. and It’s about what it says. |
| George | Yeah. |
| Jon | it’s It’s about greed and power and the hunger for those things, right? |
| George | Mm-hmm. |
| Jon | To your point about writing it, I i saw that it was um it was one of like the last songs they wrote for Songs from the Big Chair. |
| George | Right. |
| Jon | they were they they They didn’t have another song for it, and one of the guys began playing the two chords, the… |
| Jon | And they kind of are jiving with it and go, and then it became like one of their signature songs. and It was just, is it funny how those things work out? |
| George | and right |
| Jon | It’s like, Oh, accidentally it’s a hit huge hit. And we weren’t even it wasn’t like the one we went in the studio to do. |
| Mo | Yeah. yeah so This is something always associate with graduation because it became a hit like right at the beginning of summer. |
| Jon | Oh, for you. |
| George | Oh, sure. |
| Mo | and |
| Jon | Sure. |
| Mo | and so it was like know so this song was all over the radio you know all during you know whenever we were doing graduation practice all that stuff you know this song was probably playing in the background somewhere because it was it was everywhere i mean every radio station pretty much had was playing this thing |
| Jon | Sure. |
| George | Yeah, it the fact that it was only number one for two weeks is indicative of what I was talking about at the beginning, that there are so many good songs in 85 that one couldn’t hold the chart for that long before another one would take its place. |
| Jon | Surprising. |
| Mo | yeah |
| Jon | Mm-hmm. |
| Mo | Yeah. |
| Jon | Banger after banger after banger, as the kids would say these days, right? |
| Mo | Yeah. |
| George | Yep. |
| Jon | Yeah. |
| George | Mm-hmm. |
| Mo | So we’re jumping into the second segment, which is still songs that were two weeks on the charts. We’re still in the two week, still in that two week range, which is, it just amazes me that we had this many. |
| George | Yeah. |
| Jon | Right, yeah. |
| Mo | But the first song is, everyone’s going to know this one for sure. It’s One More Night by Phil Collins. |
| Jon | Yep. You good? |
| Mo | Yeah. So I know this was Phil Collins. think it was the second number one hit, but I feel like we talked about this before. I’m getting deja vu here. |
| George | We did. |
| Jon | It couldn’t have been more than a few weeks ago, right? |
| Mo | That’s right. Yeah. |
| Jon | Because, right? Yeah. |
| George | Yeah. Yeah, we did. And we talked about it before that as well. |
| Jon | That’s right. |
| Mo | it’s right |
| George | This song has now been in three Gen X grown up podcasts, ladies and gentlemen, that might make it number one on its own. |
| Jon | Right. |
| George | But ah we talked about it for the Phil Jack and ah Phil Collins, no jacket required, or was it face value? |
| Jon | o |
| George | I forget. They’re both the same fucking album. |
| Jon | There’s no jacket. |
| George | Who cares? |
| Jon | You’re right. You’re right. |
| George | Yeah, it was no jacket. |
| Jon | No jacket. |
| Mo | Yeah. |
| Jon | Yeah. |
| George | And we also talked about it when we did our favorite movie soundtracks, because I pushed for Color of Money to get up there, and this was one of the biggest hits from that album. |
| Mo | That’s right. |
| Jon | Right. |
| Mo | he |
| Jon | hmm. |
| Mo | so And now here. |
| Jon | Yep. |
| George | Hmm. |
| Jon | Yeah. And we talked about it in that one. It’s it’s, it’s this, i just, i I want a shot at being, we couldn’t decide. i couldn’t decide. I talked about either. It’s he had, he had this relationship and it faltered. |
| Jon | He wants another chance or he’s trying to get the first chance or whatever, but ah some of the, like a river to the sea, I will always be with you. And if you sail away, I will follow you. |
| Jon | It’s, and it’s, uh, it’s, it’s, it’s so it is, |
| George | It’s borderline stalkerish, yeah, I get that, but still. |
| Jon | it’s It’s kind of a little, oh I guess, it’s like i’m a minor key. It’s a little haunting in a way. |
| George | Mm-hmm. |
| Jon | It’s kind of it’s not like, you know, it’s it’s it’s an up song. |
| George | Yeah. |
| Jon | It’s really kind of longing and lamenting kind of song. And I think we said some of the same complimentary things about it when we talked about it the last two times. |
| George | Yeah, it’s, I mean, Phil Collins is one of the greatest of all time. |
| Jon | Yep. |
| George | when he Whether he’s with Genesis or on his own doesn’t fucking matter. And this song, it just defines the 80s for me. |
| Mo | she |
| Jon | Mm-mm. |
| Jon | Yeah, that’s good. |
| Mo | yeah |
| Jon | Let’s see. What is next? That was number nine. Number eight, then, on our our pick list to get to, the again, two weeks on the chart. Number one. I really like this song. ah So this is Broken Wings by Mister. Hmm. |
| Jon | All right. |
| Jon | I just, there there is so much emotion I can feel behind this song, more than so many other songs on this list or any list, really. It’s kind of like, i always hear it heard it as, it’s about this broken relationship. |
| Jon | Like maybe they’ve been together a while and this guy realizes too late now that it’s falling apart and it’s it’s over unless he steps up to make things right. |
| Mo | you |
| Jon | And one lyric I pulled out because it spoke to me was, you’re It’s toward the end. You’re half of the flesh and blood that makes me whole. I need you so. Like, damn. |
| Jon | like i I cannot literally, the blood in my veins won’t pour without you. Like, that’s that’s some serious longing. |
| Mo | so um again, since this was like my, you know, 85 was a big year for me, so i have a lot of associations with all this music. |
| Jon | Mm-hmm. |
| Mo | This one was actually funny because it was like, I was at college and it was our first trip back home from college and we had rented a car, me and like two other people so we could share a ride and the rental car broke down on the Pennsylvania turnpike. |
| Jon | Yep. |
| Jon | Okay. |
| Mo | So, |
| Jon | ah |
| Mo | We made it to a rest stop and we’re waiting for them to come with a tow truck to bring us out. And the funniest thing was that we’re just listening to the radio, you know, and this song came on so much. We’re like, okay, I’m tired of this song. |
| Mo | So we switched. it So we switched to another the radio station. |
| Jon | ah |
| Mo | They were playing this song. We switched it to another radio station. They were playing literally four radio stations were playing the exact same song at the same time. |
| Jon | It was probably during the time it was number one on the chart during those two weeks. |
| Mo | Oh, yeah. |
| George | Yeah. |
| Jon | it was probably a road trip. |
| Mo | And so we said that we’re like, oh, my God, we can’t get away from this song. Yeah, it was it was ah it was just like literally every radio station we turned to was playing this exact song at that time. |
| Jon | So do you hate it now or do you still like it? |
| Mo | Oh, I so always I still like the song. |
| Jon | Okay. |
| Mo | It was just it was a great we laughed about it because we were just cracking up like like we couldn’t after the second one third one. |
| Jon | Yeah. |
| Jon | No. |
| Mo | We’re like, OK, this is just weird. |
| Jon | Really? Yeah. |
| George | You sense a theme, Mo? So far in this podcast, John is picking all these ballads that he would normally complain about. |
| Mo | Yeah, what the hell? |
| George | All these longing, love lost stuff that he always bitches about, and now he’s picking them all. |
| Jon | What? |
| Mo | and And later you see he didn’t vote. |
| Jon | Some people would call that growth. |
| George | Yeah, some people would call that two-facedness, but that’s okay. |
| Mo | And you see later he didn’t pick any of mine, right? |
| Jon | I may be mischaracterized, but maybe not. |
| Mo | Maybe not. |
| Jon | Maybe not. George, you want move us along? This is number seven. |
| George | Yes, number seven on our charts is The Power of Love by Huey Lewis. |
| Jon | ah |
| Jon | Don’t go. |
| George | Obviously I do not have Huey Lewis’s vocal chops, even in his current state of affairs, which are very sad for that man, because he’s arguably one of my favorite acts of the eighties. |
| Jon | Even now, right? |
| Jon | Mm-hmm. |
| George | I love Huey Lewis went to their concerts a couple of times. Uh, this song, of course, being one of the major songs from the back to the future soundtrack that we have also talked about previously on this podcast. |
| Mo | Covered. |
| Jon | Mm-hmm. Right? Oh. |
| George | Um, it, It’s just, it’s dynamic. It’s rock. it I mean, everything about this song just feels like it’s got… |
| Jon | oh |
| George | I don’t know, like neon leg warmers on and like some kind of weird black and white, like lightning bolt shirt with no sleeves on it. And you’re wearing a headband and you’ve got a red electric guitar at your side. This song is everything that was right about the eighties music scene for me. |
| Jon | and And it cooks. The song cooks. i |
| George | Hmm. |
| Jon | when When I hear it, not ah first, it invokes Back the Future for me, of course. you know i I see Marty on his skateboard behind that pickup truck. you know I see that. |
| George | Yep. |
| Jon | But despite the fact that it’s so closely associated with the film for me, it’s transcended that for me. like it’s It’s such a strong strongly written song that it’s… |
| George | Sure. |
| Mo | Mm-hmm. |
| Jon | It’s talking about just how powerful love is, right? what you say? It’s stronger than diamonds, more essential than money or fame or any of those things. |
| George | Yep. Harder than steel. |
| Jon | It can provide strength. Yes. And courage and hope. And that’s what a cool message that is. and And a weird, cool, heartfelt message in such a powerful song that’s a good rock song. |
| Jon | And it can speak to everybody. either listen to it or you just you listen to the words or just listen to music or both of them together. It’s this hybrid song. It be anything to anybody. And that’s what it’s been for me. |
| Mo | yeah It’s funny when this song first came out, I didn’t care for it that much. i thought it was too poppy at the time. |
| Jon | Hmm. |
| Mo | um |
| Jon | Uh-huh. |
| George | It was very bubblegum pop. Yeah, I’ll give you that. |
| Mo | Yeah, the but the more I listened to it, the more I liked it. It was like, I know something about it, maybe something but Huey Lewis. |
| Jon | Uh-huh. |
| George | Yeah. |
| Mo | I’m not sure. But the more I heard the song, i’m like, this is actually a really good song. Mm hmm. |
| George | I think it’s his authenticity, right? Like anybody can deliver a bubblegum pop song and you don’t think two seconds about it after you’re you’re done listening to it. |
| George | But the authenticity in his voice and the way he delivers the lyrics, I think that makes the difference for me with his songs over… some of the ones that we didn’t put on this list that we, I even said, hell no, I’m not voting for that song just because there was no authentic. |
| Mo | Yeah. hmm. |
| Jon | yeah yeah |
| George | They felt too commercial. This song could have been too commercial in anyone else’s hands, but I think Huey Lewis just gives it a grit and a grounding that you don’t get with a lot of other acts from that era. And I love the one thing about the song you could call it, um, |
| George | like call an answer or duality or something. But every time he’s trying to describe the power of love, he gives you two examples. And I love that. |
| Jon | Okay. Yeah. |
| George | so Harder than diamonds, stronger than steel, you know, this and that, this and that all the time throughout the entire song. |
| Jon | Yep. |
| Jon | Yep. |
| George | And I just found that to be, as I got older, a really fun dynamic that I didn’t really remember from songs of that era. |
| Jon | Yeah, I hadn’t even thought of that. but But I definitely agree with you. Like Huey Lewis brings a sort of artistic integrity to a song like this. |
| George | e |
| Jon | And a grit, like you said, is a great word for it. Like he’s grounded. Yeah, this is kind of commercially, but it’s also listen to it. Let’s know how well written. |
| George | Yeah. |
| Mo | Mm-hmm. |
| Jon | Yeah, there’s more to it. |
| Mo | That’s Yeah. |
| Jon | Yes, sir. |
| George | All right, ladies and gentlemen, I’ve got some more explaining to do here as we get toward the end of our list. |
| Jon | All right, Lucy. |
| George | So the next four songs, three in this segment and one in the final segment, were all tied at three weeks at number one. |
| Jon | Okay. |
| George | So rather than vote on every goddamn song on the list, we just didn’t put these in any particular order. It was literally whatever the database that I created in the spreadsheet did. |
| Mo | Yeah. |
| George | That was the order I threw them up here on. |
| Jon | Yeah. Fair enough. |
| George | So… |
| Jon | Fair enough. |
| Mo | Yep. |
| George | There, these, from this point forward, there’s no Gen X grownup preference. It’s just what the spreadsheet gave us. Maybe it’s alphabetical. I don’t know. We can go back and look at that later, but doesn’t matter. |
| Mo | i don’t know. |
| Jon | don’t know. |
| George | John, why don’t you kick us off with the first one? |
| Jon | Yeah. Yeah, well, they all earned their top six because this is three weeks, number one in 1985. We’re going to start with ah Can’t Fight This Feeling by REO Speedwagon. |
| Jon | alright that’s enough of that for me. ah |
| Mo | Thank |
| Jon | to to |
| Jon | think we were talking in the break that I’m willing to bet this song was one of the most dedicated songs on local radio 1985. in nineteen eighty five And, you know, it’s almost like, you know how people like trying to hack the algorithm these days with social media and stuff and get what’s popular. |
| Jon | Find a niche and fill it. I need a song that says, hey, we’ve been great friends. I want to amp this relationship up a little bit. Right. This is that struggle. |
